1 / 5
| Application | Engine Model | Reference NO. | Weight (kg) | Length (mm) | Main Journal | Rod Journal | Stroke |
|---|---|---|---|---|---|---|---|
| Land Rover / Jaguar | TDV6 2.7 Diesel | LR010297 | 17.35 | 422.5 | 70 | 63 | 88 |
| Land Rover / Jaguar | TDV6 3.0 Diesel | LR038168 | 17.55 | 422.5 | 70 | 63 | 90 |
| Land Rover / Jaguar | AJ200D 2.0L Twin Turbo | LR090358 | 16.8 | 475 | 59 | 55 | 92 |
| Land Rover / Jaguar | AJ200 2.0L Single Turbine | 204DTD | 13 | 475 | 55 | 50 | 92 |
| Land Rover / Jaguar | AJ126 3.0L Gasoline | 60DX23AA | 17.25 | 554 | 70 | 56 | 89 |
| Land Rover / Jaguar | AJ133 5.0L Gasoline | RF8W93BA | 22.5 | 553.5 | 70 | 56 | 93 |
| Land Rover / Jaguar | TDV8 4.4 Diesel | 448DT | - | 647.2 | - | 54 | - |
Crankshaft for Range Rover 4.4 TDV8 SDV8 448DT LFT000050 2010-2020










Secure Wooden Box / Export Carton / Customized Packaging

