The KB Series Thin-type Pneumatic Clutch Brake is an innovative product that ingeniously combines a clutch and a brake into a spring-brake combination unit. With excellent performance and unique design, it provides strong reliability across multiple industrial sectors.
KB500 Dry Pneumatic Clutch Brake, specifically engineered for 110-125 ton pneumatic power presses and bench-type presses, delivers exceptional performance with 7300N·m transmission torque and 3800N·m braking torque under 6.0 bar operating pressure.
| Model | Clutch Torque (Nm) | Brake Torque (Nm) | Max RPM | Air Pressure (bar) | Weight (kg) |
|---|---|---|---|---|---|
| KB25 | 260 | 180 | 3000 | 5-7 | 15 |
| KB50 | 520 | 360 | 3000 | 5-7 | 25 |
| KB100 | 1040 | 720 | 2500 | 5-7 | 40 |
| KB200 | 2080 | 1440 | 2500 | 5-7 | 65 |
| KB400 | 4160 | 2880 | 2000 | 5-7 | 95 |
| KB500 | 5200 | 3600 | 2000 | 5-7 | 110 |
| KB600 | 6240 | 4320 | 1800 | 5-7 | 125 |
| KB800 | 8320 | 5760 | 1800 | 5-7 | 145 |
| KB1200 | 12480 | 8640 | 1500 | 5-7 | 175 |
| HT1500 | 15600 | 10800 | 1200 | 5-7 | 200 |
| HT2150 | 22360 | 15480 | 1200 | 5-7 | 245 |
| HT2900 | 30160 | 20880 | 1000 | 5-7 | 300 |
Small axial size and light weight with low rotational inertia. Effectively reduces equipment volume while maintaining peak performance.
Utilizes asbestos-free friction materials to meet modern environmental standards and ensure workplace safety.
Friction pad replacement is simple and does not require disassembling the clutch, reducing downtime and maintenance costs.



Clutching: Compressed air pushes the piston, engaging the friction pads and clutch body to transmit power.
Braking: Upon stopping air supply, springs return the piston, braking the driven part in just 0.01 - 0.02 seconds.


