1 / 5
| Product Model | Axial Capacities Load (KGS) | Dimensions (mm) | Weight (KG/PC) | |||||
|---|---|---|---|---|---|---|---|---|
| a | b | c | e | f | g | |||
| TH1.3 | 1300 | 47 | 75 | 71 | 45 | 33 | 165 | 1.0 |
| TH1.5-2.5 | 2500 | 64 | 98 | 85 | 55 | 42 | 205 | 1.6 |
| TH3.0-5.0 | 5000 | 70 | 118 | 88 | 66 | 57 | 240 | 3.3 |
| TH6.0-10.0 | 10000 | 95 | 160 | 121 | 117 | 73 | 348 | 9.6 |
| TH15-20 | 20000 | 118 | 186 | 150 | 155 | 110 | 441 | 24.5 |
You can enjoy professional freight consulting services from us. Our freight consulting center provides you with services based on the "C-Q-T" standard. We recommend convenient transportation methods according to your city to ensure efficient delivery. We also provide complete customs clearance information and regular dynamic updates on cargo transportation, arrival locations, and navigation routes.