| Model NO. | G4NA |
| Certification | TS16949, ISO 9001 |
| Warranty | 12 Months |
| Engine Type | Gasoline |
| Material | Forged Steel |
| Product Name | Crankshaft |
| Hardness | HRC 45-55 |
| Surface Treatment | Nitriding / Induction Hardening |
| Balance | 100% Dynamically Balanced |
| Shipping | DHL, UPS, EMS, FedEx |
| Delivery Time | 7-15 Days |
| Transport Package | RO-RO/Container |
| HS Code | 8708299000 |
| Applicable Car Model | Hyundai Kia Elantra Tucson |
| Engine Compatibility | G4KG, G4FC, G4FA, G4FG, G4FJ, G4KD, G4KE, G4KH, G4KJ, G4NA, G4NB |
| OEM Numbers | 23110-2B100, 23110-2B150, 23110-2B660, 23111-2B000, 23110-2B000, 23110-2B010, 23110-2B600, 23110-2B610, 23110-2B700, 23110-2B710, 23111-2G000, 23111-2G010, 23111-2G200, 23111-2G230, 23111-2G500, 23111-2G510, 23111-2E000, 23111-2E001, 23111-2E200 |
| MOQ | 1 piece (In-stock) / 50 pieces (Production) |
| Packaging | Neutral, Brand or Customized Packing |
Exact Fit
Same size as original equipment for perfect compatibility.
Fast Delivery
Efficient processing and logistics for timely arrival.
Free Customization
Free Laser Marking and Film Protection on Pallets.
As a professional manufacturer dedicated to providing comprehensive engine component solutions, we specialize in high-quality cylinder heads, crankshafts, camshafts, connecting rods, and a wide array of other engine parts. We utilize leading, mature technology to ensure our components meet stringent quality standards and perform flawlessly across diverse working conditions worldwide.
Our products are expertly exported to key regions including North America, South America, Europe, Southeast Asia, and the Middle East, backed by a deep understanding of global trade practices and market characteristics.