1 / 5
Reliable Wheel Hubs and Axle Systems New Condition Trailer Parts & Accessories Axle Hub for Semi Trailers
Axle Hub Specifications:
| Model | Install Hole Diameter | Size | Circle Diameter | Bearing | Oil Sealed Location | Orifice Location |
|---|---|---|---|---|---|---|
| 1 | 10 | Φ22 | Φ335 | Φ152.4 | Φ152.8 | Φ176 |
| 2 | 10 | Φ23 | Φ225 | Φ152.4 | Φ152.8 | Φ172 |
| 3 | 10 | Φ22 | Φ335 | Φ152.4 | Φ152.8 | Φ281.9 |
| 4 | 10 | Φ22 | Φ335 | Φ157 | Φ160 | Φ281.9 |
| 5 | 10 | Φ22 | Φ335 | Φ200 | Φ200.4 | Φ281.9 |
Brake Drum Specifications:
| Model | Install Hole | Bolt Holes | Size | Circle Diameter | Brake Face | Depth | Total Height |
|---|---|---|---|---|---|---|---|
| 1 | 183 | 10 | 24.3 | 225 | 311.3 | 211 | 266 |
| 2 | 281.9 | 10 | 23.5 | 335 | 419 | 235 | 289 |
| 3 | 281.9 | 10 | 23.5 | 335 | 419 | 193 | 247 |
| 4 | 298 | 10 | 23 | 335 | 410 | 230 | 289 |
The facility covers an area of 1200 acres with a production plant of 40,000 square meters and more than 300 employees. It features first-class assembly line equipment with strong production capacity, adopting advanced production technology and high-quality raw materials. We utilize complete testing methods, including fatigue testing machines, spectrum analyzers, electronic metallographic microscopes, and stiffness testing machines.
Production Equipment
Factory Storage Workshop